Your Exquisite waterfront dream home! At only 2 years young, will this be your forever home? Intelligently designed, this home boasts 5600+ feet of living space, 7 bedrooms, 5 full baths, open living spaces, a gym, movie-room with wet-bar and 2 spacious 2 car garages! An integrated in-law suite completes the inside. The exceptional backyard comes with plenty of manicured lawn-space, inground saltwater heated pool (34x20), enclosed spa in gazebo and fire-pit with sitting area. This waterfront home is waiting for your dock & boat! SEE VIDEO FOR VIRTUAL VISIT.
59' X 61' Irregular
2021
5,603 SF
Wood , Stone
Asphalt shingles
Attached , Heated , Detached , Double width or more
Intergenerational - Side-by-side
Granite counter , Laminate
59' X 61' Irregular
2021
5,603 SF
Wood , Stone
Asphalt shingles
Attached , Heated , Detached , Double width or more
Intergenerational - Side-by-side
Granite counter , Laminate
473'9" X 138'7" Irregular
50,382.64 SF
Access : LAC , Waterfront : LAC , Navigable
Fenced , Landscaped
View of the water , Panoramic
Asphalt , Paving stone
Driveway : 20 , Garage : 4
Salt Water , Heated , Inground
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation , University
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (Interg.) | Kitchen | 1st level/Ground floor | 13'11" X 99'1" | Wood | |
1 (Interg.) | Living room | 1st level/Ground floor | 13'11" X 14'4" | Wood | |
1 (Interg.) | Hall | 1st level/Ground floor | 5'7" X 9'8" | Wood | |
1 (Interg.) | Bedroom | 1st level/Ground floor | 14'5" X 15' | Wood | walk in closet |
1 (Interg.) | Bathroom | 1st level/Ground floor | 11'11" X 7'4" | Tiles | washer/dryer in closet |
2 (Main) | Hall | 1st level/Ground floor | 14'3" X 6'2" | Wood | |
2 (Main) | Living room | 1st level/Ground floor | 16'2" X 16'7" | Wood | |
2 (Main) | Dining room | 1st level/Ground floor | 20'7" X 15'5" | Wood | |
2 (Main) | Pantry | 1st level/Ground floor | 10'8" X 5'8" | Tiles | |
2 (Main) | Kitchen | 1st level/Ground floor | 16'1" X 17'3" | Tiles | |
2 (Main) | Dinette | 1st level/Ground floor | 16'2" X 9'8" | Tiles | |
2 (Main) | Family room | 1st level/Ground floor | 19'4" X 18' | Wood | |
2 (Main) | Veranda | 1st level/Ground floor | 31'6" X 13' | Concrete | |
2 (Main) | Powder room | 1st level/Ground floor | 6' X 5'3" | Tiles | |
2 (Main) | Primary bedroom | 2nd level | 19'4" X 18'9" | Wood | |
2 (Main) | Walk-in closet | 2nd level | 9'2" X 15'7" | Wood | |
2 (Main) | Bathroom | 2nd level | 9'10" X 15'7" | Tiles | Heated floors |
2 (Main) | Bedroom | 2nd level | 19'4" X 15'4" | Wood | |
2 (Main) | Walk-in closet | 2nd level | 3'4" X 10'5" | Wood | Window |
2 (Main) | Bathroom | 2nd level | 9'10" X 9'7" | Tiles | |
2 (Main) | Bedroom | 2nd level | 15'11" X 14'11" | Wood | |
2 (Main) | Walk-in closet | 2nd level | 3'10" X 11'10" | Wood | Window |
2 (Main) | Bedroom | 2nd level | 15'11" X 14'7" | Wood | |
2 (Main) | Walk-in closet | 2nd level | 4' X 11'10" | Wood | Window |
2 (Main) | Bathroom | 2nd level | 11'10" X 10'11" | Tiles | |
2 (Main) | Laundry room | 2nd level | 9'2" X 9'7" | Tiles | |
2 (Main) | Family room | 2nd level | 17'6" X 20'3" | Wood | |
2 (Main) | Office | 2nd level | 19'1" X 18'9" | Wood | |
2 (Main) | Veranda | 2nd level | 31'6" X 13' | Wood | |
2 (Main) | Family room | Basement 1 | 15'11" X 24'6" | engineered flooring | |
2 (Main) | Playroom | Basement 1 | 15'11" X 24'6" | engineered flooring | |
2 (Main) | Workshop | Basement 1 | 6'7" X 25' | Concrete | |
2 (Main) | Bedroom | Basement 1 | 18'6" X 12'4" | engineered flooring | |
2 (Main) | Bedroom | Basement 1 | 19'6" X 14'11" | engineered flooring | |
2 (Main) | Bathroom | Basement 1 | 9'4" X 6'6" | Tiles | |
2 (Main) | Cellar/Cold room | Basement 1 | 34'8" X 8'11" | Concrete | |
2 (Main) | Cellar/Cold room | Basement 1 | 12' X 10' | Concrete | |
2 (Main) | Storage | Basement 1 | 7'5" X 7'6" | engineered flooring | |
2 (Main) | mechanical room | Basement 1 | 8'9" X 13'2" | Concrete | |
2 (Main) | gym | Basement 1 | 13'2" X 27'3" |
Forced air
Electricity
Gas fireplace
Central vacuum cleaner system installation , Central air conditioning , Fire detector , Air exchange system , Electric garage door opener , Central heat pump
Municipality
Municipality
Invection stove top, ovens, dishwasher,fridge,microwave hut,pool table, wine fridge, Nest Cameras, hot tub, tractor lawn mower, pool vacuum,pool accessories, central vacuum attachments, washer dryer
Personal belongings
My name is CARL KHOURI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ROYAL (JORDAN) | 1420, boul. du Traversier,, Pincourt, Québec, J7W 0K8
Hello, my name is CARL KHOURI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.